| Mixstar Cartridges: (Minimum 25 Points) |
| Honigum Heavy Body | 999537 | 5
| | |
| Honigum Mono Body | 999568 | 5
| | |
| Honigum Putty | 999374 | 5
| | |
| Honigum QuadFast Heavy Body | 999638 | 5
| | |
| StatusBlue | 999693 | 3
| | |
| Impression Material - Automixed |
| Honigum Light Body | 999539 | 2
| | |
| Honigum QuadFast Light Body | 999639 | 2
| | |
| Restorative Material |
| Luxatemp Fluorescence Refill - A1 | 110585 | 5
| | |
| Luxatemp Fluorescence Refill - A2 | 110586 | 5
| | |
| Luxatemp Fluorescence Refill - A3 | 110710 | 5
| | |
| Luxatemp Fluorescence Refill - A3.5 | 110587 | 5
| | |
| Luxatemp Fluorescence Refill - B1 | 110588 | 5
| | |
| Luxatemp Fluorescence Refill - BL | 110589 | 5
| | |
| LuxaFlow Fluorescence Refill - A1 | 220300 | 1
| | |
| LuxaFlow Fluorescence Refill - A2 | 220301 | 1
| | |
| LuxaFlow Fluorescence Refill - A3 | 220306 | 1
| | |
| LuxaFlow Fluorescence Refill - A3.5 | 220302 | 1
| | |
| LuxaFlow Fluorescence Refill - B1 | 220304 | 1
| | |
| LuxaFlow Fluorescence Refill - Opaque | 220305 | 1
| | |
| LuxaGlaze Kit | 212075 | 2
| | |
| TempoCem Automix Refill | 110300 | 3
| | |
| TempoCem Automix NE Refill | 110302 | 3
| | |
| TempoCem Automix Soft Refill | 110303 | 3
| | |
| TempoCem NE Smartmix | 212104 | 2
| | |
| TempoCem Smartmix | 212129 | 2
| | |
| PermaCem Dual Automix - Refill | 110525 | 5
| | |
| PermaCem Dual Smartmix | 212035 | 5
| | |
| PermaCem Automix Refill - Opaque | 110472 | 5
| | |
| LuxaCore Dual Refill - Blue | 212012 | 5
| | |
| LuxaCore Dual Refill - Natural (A3) | 212011 | 5
| | |
| LuxaCore Dual Refill - White | 212126 | 5
| | |
| LuxaCore Dual Smartmix - Blue | 212038 | 3
| | |
| LuxaCore Dual Smartmix - Natural (A3) | 212039 | 3
| | |
| LuxaCore Dual Smartmix - White | 212064 | 3
| | |
| LuxaBite Bisacryl Bite Registration | 110560 | 3
| | |
| O-Bite VPS Bite Registration | 999765 | 3
| | |
| Contax Intro Kit | 220282 | 5
| | |
| Silane | 213118 | 1
| | |
| Teco | 213320 | 5
| | |
| Accessories |
| Type 50 Applicator Gun 4:1/10:1, (LT/SB/LB) | 110411 | 3
| | |
| Type 50 Applicator Gun 1:1 (O-Bite) | 999507 | 3
| | |
| Type 25 Applicator Gun (HGL/TC/PC) | 110253 | 3
| | |
| Mixing & Intra Oral Tips (HGL/LCD) | 110424 | 1
| | |
| Cement Tips (TC/PC) | 110266 | 1
| | |
| Smartmix Intra Oral Tips - LuxaCore | 212042 | 1
| | |
| Smartmix Tips (TC/PC) | 212040 | 1
| | |
| MixStar Mixing Tips | 999567 | 1
| | |
| Luxatemp Automix Tips | 110351 | 1
| | |
| O-Bite Pink Mixing Tips | 999202 | 1
| | |
| LuxaBite Mixing Tips | 110609 | 1
| | |
| New |
| LuxaCore Z-Dual A3 Automix | 213330 | 5
| | |
| LuxaCore Z-Dual Blue Automix | 213331 | 5
| | |
| LuxaCore Z-Dual Light Opaque Automix | 213332 | 5
| | |
| LuxaCore Z-Dual A3 Smartmix | 213334 | 3
| | |
| LuxaCore Z-Dual Blue Smartmix | 213335 | 3
| | |
| LuxaCore Z-Dual Light Opaque Smartmix | 213336 | 3
| | |
| LuxaBond | 212384 | 5
| | |
| LuxaPost Intro Kit | 110780 | 5
| | |
| LuxaPost Refill Kit 1.25mm | 110781 | 3
| | |
| LuxaPost Refill Kit 1.375mm | 110782 | 3
| | |
| LuxaPost Refill Kit 1.5mm | 110783 | 3
| | |